Sports Home | Repton School, Dubai |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Boys-U14A | 51-25 | GEMS Wellington Academy, Al Khail | Home | Details | |||
16:00 | Boys-U14B | 38-6 | Kings' School Nad Al Sheba Boys-U14A | Away | Details | |||
16:00 | Boys-U13A | 57-10 | School of Research Science (SRS) | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Girls-U15A | 5-4.5 | Dubai English Speaking College (DESC) | Away | Details | |||
16:00 | Girls-U15A | 4-4.5 | Deira International School, Dubai | Neutral | Details |
There are no training sessions today.
There are no other events taking place today.