Sports Home | Repton School, Dubai |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Girls-U16A | ![]() ![]() | 8-21 | ![]() ![]() | GEMS FirstPoint School | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Boys-U19A | ![]() ![]() | 0-4 | ![]() ![]() | Gems World Academy, Dubai | Away ![]() | Details | |
16:00 | Girls-U19A | ![]() ![]() | 0-3 | ![]() | GEMS Wellington Academy, Al Khail | Away ![]() | Details | |
16:00 | Boys-U11A | ![]() ![]() | 1-0 | ![]() ![]() | GEMS FirstPoint School | Home ![]() | Details | |
16:00 | Boys-U11B | ![]() ![]() | 4-0 | ![]() | GEMS FirstPoint School | Home ![]() | Details | |
16:00 | Boys-U10A | ![]() ![]() | 2-2 | ![]() ![]() | GEMS FirstPoint School | Home ![]() | Details | |
16:00 | Boys-U10B | ![]() ![]() | 1-0 | ![]() | GEMS FirstPoint School | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:45 | Girls-U11A | ![]() | 2-4 | ![]() ![]() | The Royal Grammar School Guildford, Dubai | Away ![]() | Details | |
15:45 | Girls-U11B | ![]() | 6-2 | ![]() ![]() | The Royal Grammar School Guildford, Dubai | Away ![]() | Details | |
15:45 | Girls-U10A | ![]() | 2-1 | ![]() ![]() | The Royal Grammar School Guildford, Dubai | Away ![]() | Details | |
16:00 | Girls-U10B | ![]() | 0-1 | ![]() ![]() | The Royal Grammar School Guildford, Dubai | Away ![]() | Details |
There are no training sessions today.
There are no other events taking place today.