Sports Home | Repton School, Dubai |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:00 | Boys-U16A | ![]() ![]() | 0-24 | ![]() ![]() | Dubai College Boys-U16B | Neutral | Details | |
12:40 | Boys-U16A | ![]() ![]() | 12-29 | ![]() ![]() | GEMS Wellington Academy, Silicon Oasis (WSO) | Neutral | Details | |
14:40 | Boys-U16A | ![]() ![]() | 0-37 | ![]() ![]() | Dubai English Speaking College (DESC) | Neutral | Details | |
15:20 | Boys-U16A | ![]() ![]() | 15-31 | ![]() | Jebel Ali School | Neutral | Details | |
13:20 | Boys-U14A | ![]() ![]() | 29-7 | ![]() ![]() | Dubai College Boys-U14B | Neutral | Details | |
14:00 | Boys-U14A | ![]() ![]() | 0-44 | ![]() ![]() | Dubai English Speaking College (DESC) | Neutral | Details | |
15:00 | Boys-U14A | ![]() ![]() | 35-12 | ![]() ![]() | Jebel Ali School | Neutral | Details | |
16:00 | Boys-U14A | ![]() ![]() | 14-27 | ![]() ![]() | Dubai College | Neutral | Details | |
09:00 | Boys-U12A | ![]() ![]() | 21-12 | ![]() ![]() | Dubai College Boys-U12B | Neutral | Details | |
09:20 | Boys-U12A | ![]() ![]() | 23-62 | ![]() ![]() | Dubai English Speaking College (DESC) | Neutral | Details | |
10:20 | Boys-U12A | ![]() ![]() | 37-22 | ![]() ![]() | Jebel Ali School | Neutral | Details |
There are no other events taking place today.